<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>SOA Governance Blog</title>
	<link>http://tech.gpuri.com</link>
	<description>The hardest thing to govern is the heart</description>
	<pubDate>Sat, 24 May 2008 21:30:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
	<language>en</language>
			<item>
		<title>IBM WebSphere DataPower SOA Appliances</title>
		<link>http://tech.gpuri.com/36/ibm-websphere-datapower-soa-appliances/</link>
		<comments>http://tech.gpuri.com/36/ibm-websphere-datapower-soa-appliances/#comments</comments>
		<pubDate>Sat, 24 May 2008 21:26:39 +0000</pubDate>
		<dc:creator>gpuri</dc:creator>
		
		<category><![CDATA[ESB]]></category>

		<guid isPermaLink="false">http://tech.gpuri.com/36/ibm-websphere-datapower-soa-appliances/</guid>
		<description><![CDATA[This series of IBM Redbooks publications is written for architects and administrators who need to understand the implemented architecture in WebSphere DataPower appliances to successfully deploy it as a secure and efficient enterprise service bus (ESB) product. These papers give a broad understanding of the new architecture and traditional deployment scenarios. They cover details about [...]]]></description>
			<content:encoded><![CDATA[<p>This series of IBM Redbooks publications is written for architects and administrators who need to understand the implemented architecture in WebSphere DataPower appliances to successfully deploy it as a secure and efficient enterprise service bus (ESB) product. These papers give a broad understanding of the new architecture and traditional deployment scenarios. They cover details about the implementation to help you identify the circumstances under which you should deploy DataPower appliances. They also provide a sample implementation and architectural best practices for an SOA message-oriented architecture in an existing production ESB environment.</p>
<p>The entire IBM WebSphere DataPower SOA Appliances series includes the following papers:</p>
<ul>
<li>&#8220;IBM WebSphere DataPower SOA Appliances Part I: Overview and Getting Started,&#8221; <a href="http://www.redbooks.ibm.com/redpapers/pdfs/redp4327.pdf">REDP-4327 </a></li>
<li>&#8220;IBM WebSphere DataPower SOA Appliances Part II: Authentication and Authorization,&#8221; <a href="http://www.redbooks.ibm.com/redpapers/pdfs/redp4364.pdf">REDP-4364</a></li>
<li>&#8220;IBM WebSphere DataPower SOA Appliances Part III: XML Security Guide,&#8221; <a href="http://www.redbooks.ibm.com/redpapers/pdfs/redp4365.pdf">REDP-4365</a></li>
<li>&#8220;IBM WebSphere DataPower SOA Appliances Part IV: Management and Governance,&#8221; <a href="http://www.redbooks.ibm.com/redpapers/pdfs/redp4366.pdf">REDP-4366</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://tech.gpuri.com/36/ibm-websphere-datapower-soa-appliances/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pass encrypted data through WebSphere Enterprise Service Bus and convert it to a JMS payload</title>
		<link>http://tech.gpuri.com/35/pass-encrypted-data-through-websphere-enterprise-service-bus-and-convert-it-to-a-jms-payload/</link>
		<comments>http://tech.gpuri.com/35/pass-encrypted-data-through-websphere-enterprise-service-bus-and-convert-it-to-a-jms-payload/#comments</comments>
		<pubDate>Fri, 23 May 2008 21:03:49 +0000</pubDate>
		<dc:creator>gpuri</dc:creator>
		
		<category><![CDATA[ESB]]></category>

		<guid isPermaLink="false">http://tech.gpuri.com/35/pass-encrypted-data-through-websphere-enterprise-service-bus-and-convert-it-to-a-jms-payload/</guid>
		<description><![CDATA[This article describes in detail how to instrument WebSphere Enterprise Service         Bus to accept SOAP         messages containing encrypted portions of data, perform protocol switching, and         then forward these messages to a [...]]]></description>
			<content:encoded><![CDATA[<p>This article describes in detail how to instrument <a href="http://www-128.ibm.com/developerworks/webservices/library/ws-soa-real3/">WebSphere Enterprise Service         Bus to accept SOAP         messages</a> containing encrypted portions of data, perform protocol switching, and         then forward these messages to a JMS topic where the service providers are         registered. You will learn how to:</p>
<ul>
<li>Properly define an export interface to get the SOAP HTTP message containing           sensitive data.</li>
<li>Configure a message selector to augment the JMS message header with selectors           information.</li>
<li>Introduce an XSLT transformation to match the import and export interfaces           and, thus, add mediation logic even when the message contains encrypted data.</li>
<li>Provide an import interface to send the sensitive data to the topic as a JMS           payload.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://tech.gpuri.com/35/pass-encrypted-data-through-websphere-enterprise-service-bus-and-convert-it-to-a-jms-payload/feed/</wfw:commentRss>
		</item>
		<item>
		<title>WebSphere DataPower SOA Appliances extension functions for certificate-based XML standard encryption</title>
		<link>http://tech.gpuri.com/34/websphere-datapower-soa-appliances-extension-functions-for-certificate-based-xml-standard-encryption/</link>
		<comments>http://tech.gpuri.com/34/websphere-datapower-soa-appliances-extension-functions-for-certificate-based-xml-standard-encryption/#comments</comments>
		<pubDate>Fri, 23 May 2008 20:58:03 +0000</pubDate>
		<dc:creator>gpuri</dc:creator>
		
		<category><![CDATA[ESB]]></category>

		<guid isPermaLink="false">http://tech.gpuri.com/34/websphere-datapower-soa-appliances-extension-functions-for-certificate-based-xml-standard-encryption/</guid>
		<description><![CDATA[You will learn how it&#8217;s possible to use WebSphere DataPower SOA Appliances         to promote a PKI. You will learn how to         dynamically select a service provider&#8217;s certificate, perform standard XML         encryption, [...]]]></description>
			<content:encoded><![CDATA[<p>You will learn how it&#8217;s possible to use <a href="http://www-128.ibm.com/developerworks/webservices/library/ws-soa-real2">WebSphere DataPower SOA Appliances</a>         to promote a PKI. You will learn how to         dynamically select a service provider&#8217;s certificate, perform standard XML         encryption, and forward the encrypted SOAP message to the ESB.</p>
]]></content:encoded>
			<wfw:commentRss>http://tech.gpuri.com/34/websphere-datapower-soa-appliances-extension-functions-for-certificate-based-xml-standard-encryption/feed/</wfw:commentRss>
		</item>
		<item>
		<title>WebSphere ESB for protocol switching of encrypted data</title>
		<link>http://tech.gpuri.com/33/websphere-esb-for-protocol-switching-of-encrypted-data/</link>
		<comments>http://tech.gpuri.com/33/websphere-esb-for-protocol-switching-of-encrypted-data/#comments</comments>
		<pubDate>Fri, 23 May 2008 20:50:54 +0000</pubDate>
		<dc:creator>gpuri</dc:creator>
		
		<category><![CDATA[ESB]]></category>

		<guid isPermaLink="false">http://tech.gpuri.com/33/websphere-esb-for-protocol-switching-of-encrypted-data/</guid>
		<description><![CDATA[This article gives a complete overview of a real case scenario         concerning the healthcare reservation system and described the architectural         picture that has been adopted. You also saw step-by-step instructions on how        [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ibm.com/developerworks/library/ws-soa-real1/">This article</a> gives a complete overview of a real case scenario         concerning the healthcare reservation system and described the architectural         picture that has been adopted. You also saw step-by-step instructions on how         to configure the ESB import binding.</p>
]]></content:encoded>
			<wfw:commentRss>http://tech.gpuri.com/33/websphere-esb-for-protocol-switching-of-encrypted-data/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SOA Operations Excellence with Progress</title>
		<link>http://tech.gpuri.com/31/soa-operations-excellence-with-progress/</link>
		<comments>http://tech.gpuri.com/31/soa-operations-excellence-with-progress/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 00:46:45 +0000</pubDate>
		<dc:creator>gpuri</dc:creator>
		
		<category><![CDATA[SOA Governance]]></category>

		<guid isPermaLink="false">http://tech.gpuri.com/31/soa-operations-excellence-with-progress/</guid>
		<description><![CDATA[To keep an SOA up and running smoothly and meet service-level agreements (SLAs), IT organizations must be able to monitor service interactions, understand dependencies, and quickly pinpoint the root causes of performance bottlenecks or failures&#8230;
soa-operations-excellence-wp.pdf
]]></description>
			<content:encoded><![CDATA[<p>To keep an SOA up and running smoothly and meet service-level agreements (SLAs), IT organizations must be able to monitor service interactions, understand dependencies, and quickly pinpoint the root causes of performance bottlenecks or failures&#8230;</p>
<p><a href="http://tech.gpuri.com/wp-content/uploads/2008/04/soa-operations-excellence-wp.pdf" title="soa-operations-excellence-wp.pdf">soa-operations-excellence-wp.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tech.gpuri.com/31/soa-operations-excellence-with-progress/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Web Services Security Threat: The Risks</title>
		<link>http://tech.gpuri.com/30/the-web-services-security-threat-understanding-the-risks/</link>
		<comments>http://tech.gpuri.com/30/the-web-services-security-threat-understanding-the-risks/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 00:17:15 +0000</pubDate>
		<dc:creator>gpuri</dc:creator>
		
		<category><![CDATA[SOA]]></category>

		<guid isPermaLink="false">http://tech.gpuri.com/30/the-web-services-security-threat-understanding-the-risks/</guid>
		<description><![CDATA[Can existing network security technologies ameliorate Web services risks? Are risks the same for internal and external Web Services? The benefits and ease of use make the adoption of Web Services a foregone conclusion. The real question that enterprises must ask themselves when adopting Web Services is: what are the most cost-effective steps to mitigate [...]]]></description>
			<content:encoded><![CDATA[<p>Can existing network security technologies ameliorate Web services risks? Are risks the same for internal and external Web Services? The benefits and ease of use make the adoption of Web Services a foregone conclusion. The real question that enterprises must ask themselves when adopting Web Services is: what are the most cost-effective steps to mitigate the risks of deploying Web Services - to an acceptable level - for the organization? Read this white paper for an enlightening discussion of these steps.</p>
<p><a href="http://tech.gpuri.com/wp-content/uploads/2008/04/white_paper_web_service_security_threat.pdf" title="white_paper_web_service_security_threat.pdf">white_paper_web_service_security_threat.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tech.gpuri.com/30/the-web-services-security-threat-understanding-the-risks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why Runtime Governance is Critcal for SOA: A SOA Primer</title>
		<link>http://tech.gpuri.com/28/why-runtime-governance-is-critcal-for-soa-a-soa-primer/</link>
		<comments>http://tech.gpuri.com/28/why-runtime-governance-is-critcal-for-soa-a-soa-primer/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 00:00:26 +0000</pubDate>
		<dc:creator>gpuri</dc:creator>
		
		<category><![CDATA[SOA Governance]]></category>

		<guid isPermaLink="false">http://tech.gpuri.com/28/why-runtime-governance-is-critcal-for-soa-a-soa-primer/</guid>
		<description><![CDATA[With SOA services now in production within many organizations, system architects are realizing that the most critical control and governance issues take place in runtime. This SOA primer explains the details of Actional&#8217;s comprehensive Web services governance solution. Read this free white paper and understand the various kinds of Web services management, their importance, and [...]]]></description>
			<content:encoded><![CDATA[<p>With SOA services now in production within many organizations, system architects are realizing that the most critical control and governance issues take place in runtime. This SOA primer explains the details of Actional&#8217;s comprehensive Web services governance solution. Read this free white paper and understand the various kinds of Web services management, their importance, and how to get started with what you need now.</p>
<p><a href="http://tech.gpuri.com/wp-content/uploads/2008/04/whitepaper_runtime_governance.pdf" title="whitepaper_runtime_governance.pdf">whitepaper_runtime_governance.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tech.gpuri.com/28/why-runtime-governance-is-critcal-for-soa-a-soa-primer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Business Process Visibility</title>
		<link>http://tech.gpuri.com/25/business-process-visibility/</link>
		<comments>http://tech.gpuri.com/25/business-process-visibility/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 23:51:20 +0000</pubDate>
		<dc:creator>gpuri</dc:creator>
		
		<category><![CDATA[SOA]]></category>

		<guid isPermaLink="false">http://tech.gpuri.com/25/business-process-visibility/</guid>
		<description><![CDATA[IT must move towards managing service-oriented architectures (SOAs) from a business perspective, which means that IT managers must find the tools necessary to align its goals with those of the business.
whitepaper_business_process_visibility.pdf
]]></description>
			<content:encoded><![CDATA[<p>IT must move towards managing service-oriented architectures (SOAs) from a business perspective, which means that IT managers must find the tools necessary to align its goals with those of the business.</p>
<p><a href="http://tech.gpuri.com/wp-content/uploads/2008/04/whitepaper_business_process_visibility.pdf" title="whitepaper_business_process_visibility.pdf">whitepaper_business_process_visibility.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tech.gpuri.com/25/business-process-visibility/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The current state of SOA Governance</title>
		<link>http://tech.gpuri.com/24/the-current-state-of-soa-governance/</link>
		<comments>http://tech.gpuri.com/24/the-current-state-of-soa-governance/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 23:42:54 +0000</pubDate>
		<dc:creator>gpuri</dc:creator>
		
		<category><![CDATA[SOA Governance]]></category>

		<guid isPermaLink="false">http://tech.gpuri.com/24/the-current-state-of-soa-governance/</guid>
		<description><![CDATA[As organizations begin to adopt service-oriented architectures (SOA), the topic of SOA governance &#8212; the articulation and enforcement of policies related to Web-service lifecycles, implementation protocols, service access, information protection and&#8230;
state_of_soa_governance.pdf
]]></description>
			<content:encoded><![CDATA[<p>As organizations begin to adopt service-oriented architectures (SOA), the topic of SOA governance &#8212; the articulation and enforcement of policies related to Web-service lifecycles, implementation protocols, service access, information protection and&#8230;</p>
<p><a href="http://tech.gpuri.com/wp-content/uploads/2008/04/state_of_soa_governance.pdf" title="state_of_soa_governance.pdf">state_of_soa_governance.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tech.gpuri.com/24/the-current-state-of-soa-governance/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Planning for an SOA Optimized Application lifecycle</title>
		<link>http://tech.gpuri.com/19/planning-for-an-soa-optimized-application-lifecycle/</link>
		<comments>http://tech.gpuri.com/19/planning-for-an-soa-optimized-application-lifecycle/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 23:30:15 +0000</pubDate>
		<dc:creator>gpuri</dc:creator>
		
		<category><![CDATA[SOA Governance]]></category>

		<guid isPermaLink="false">http://tech.gpuri.com/19/planning-for-an-soa-optimized-application-lifecycle/</guid>
		<description><![CDATA[This report examines the effectiveness of IT investments in three areas of a SOA: operations management; design and operations governance and underlying changes in project management, development, testing and application lifecycle management tools.
whitepaper-planning-optimized-soa-app-lifecycle.pdf
]]></description>
			<content:encoded><![CDATA[<p>This report examines the effectiveness of IT investments in three areas of a SOA: operations management; design and operations governance and underlying changes in project management, development, testing and application lifecycle management tools.<a href="http://tech.gpuri.com/wp-content/uploads/2008/04/whitepaper-planning-optimized-soa-app-lifecycle.pdf" title="whitepaper-planning-optimized-soa-app-lifecycle.pdf"></a></p>
<p><a href="http://tech.gpuri.com/wp-content/uploads/2008/04/whitepaper-planning-optimized-soa-app-lifecycle.pdf" title="whitepaper-planning-optimized-soa-app-lifecycle.pdf">whitepaper-planning-optimized-soa-app-lifecycle.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tech.gpuri.com/19/planning-for-an-soa-optimized-application-lifecycle/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
